Скачать
Информация для скачивания
Информация о наших решениях, технологиях и контрактах на техническое обслуживание
Решения / Конфигурации
File | Size | |
---|---|---|
FRESH_ru | 583.86 KB | |
CLEAN_ru | 584.59 KB | |
ULTRA-CLEAN_ru | 521.01 KB | |
WARM-FILL_ru | 586.66 KB | |
HOT-FILL_ru | 583.02 KB |
Сервисные инструкции
MAINTENANCE CONTRACTS
File | Size | |
---|---|---|
Maintenance Contracts.pdf | 1.26 MB |
DIGITAL SERVICES
File | Size | |
---|---|---|
E-Portal.pdf | 1.43 MB | |
MaSH.pdf | 1.82 MB | |
TYE.pdf | 1.55 MB | |
Remote Support Troubleshooting.pdf | 1.52 MB |
EXPERT OPINION
File | Size | |
---|---|---|
Layout and Positioning.pdf | 1.91 MB | |
Line Optimization.pdf | 2.10 MB | |
Support for Machine Update.pdf | 2.20 MB | |
Training.pdf | 2.08 MB | |
Used Machines.pdf | 2.12 MB |
ON-SITE OPERATIONS
File | Size | |
---|---|---|
Disassembling and Repositioning.pdf | 1.25 MB | |
Inspection.pdf | 1.17 MB | |
Maintenance.pdf | 1.22 MB | |
Overhauls.pdf | 1.26 MB | |
Personal Trainer.pdf | 1.19 MB | |
Pre-Production Services.pdf | 1.21 MB |
PARTS AND MATERIALS
File | Size | |
---|---|---|
Retrofit.pdf | 2.07 MB | |
Spare Parts.pdf | 2.30 MB | |
Upgrade.pdf | 2.03 MB |
Информационый комплект
File | Size | |
---|---|---|
Company Profile | 646.67 KB | |
Corporate Presentation | 2.38 MB | |
Green Report 2019 | 2.72 MB | |
Official ADV | 577.64 KB |
Photos
File | Size | |
---|---|---|
Headquarters | 7.80 MB |